Business Administration
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
The Bachelor of Business Administration at International University of Alasia prepares students for leadership in today’s interconnected global economy. Combining rigorous academic theory with real-world application, the program develops sharp analytical thinking, strategic management skills, and an entrepreneurial mindset to help graduates thrive in modern corporate, public, or startup environments.
Program Highlight
Faculty
Business and Economics
Duration
4 Years
Language
English
About The Program
The Bachelor of Business Administration at International University of Alasia equips future global leaders with a sharp balance of core management principles and practical, real-world skills. Designed for today’s dynamic modern marketplace, the program delivers comprehensive expertise across finance, strategic management, marketing, and organizational leadership. Through hands-on learning, real-world case studies, and a strong focus on innovative problem-solving, students gain the decision-making confidence needed to excel in global corporations, emerging startups, or entrepreneurial ventures.
• Bachelor of Business Administration (BBA)
- Duration: 4 Years (Full-Time)
- Total Credits: 126
- Total ECTS Credits: 240
Core Curriculum Topics
Principles of Management
- Introduces core concepts of organizational structures, administrative processes, and operational decision-making in corporate environments.
Introduction to Accounting
- Covers foundational techniques for recording transactions, maintaining ledgers, and evaluating corporate financial statements.
Introduction to Marketing
- Explores fundamental concepts of consumer analysis, target market strategies, pricing tactics, and brand promotion.
Managerial Economics
- Applies microeconomic and macroeconomic theories to solve strategic decision-making and resource-allocation problems within firms.
Strategic Management
- Focuses on long-term planning, corporate competitive positioning, and executing organizational strategies in dynamic market environments.
Curriculum Overview
Our university curriculum is designed to deliver a balanced future-focused learning experience that empowers students with both academic knowledge and practical competencies Each program is structured to combine foundational coursework specialized major subjects hands-on learning and interdisciplinary opportunities By integrating theory research and real-world applications we prepare students to excel in a rapidly evolving global environment Students begin with core courses that build essential skills in communication, critical thinking, digital literacy, and quantitative analysis.
Curriculum Breakdown Summary
The curriculum is organized into four distinct modules designed to balance core mastery with personalized learning. Students’ progress through foundational University Core courses, master essential business disciplines in the Department Core, tailor their focus through industry-aligned Area Electives, and explore cross-disciplinary interests via University Electives. Together, these components provide a comprehensive and flexible foundation for future business leaders.
| Semester | Course Code | Course Title | Total Credit | Prereq. | ECTS |
| 1 | ENL101 | ENGLISH SKILLS I | 3 | – | 4 |
| HIS101 | HISTORY I * | 0 | – | 2 | |
| TUR101 | TURKISH LANGUAGEII* | 0 | – | 2 | |
| COM151 | INTRODUCTION TO COMPUTER I | 3 | – | 4 | |
| MAT151 | MATHEMATICS I | 3 | – | 5 | |
| BUS101 | PRINCIPLES OF BUSINESS I | 3 | – | 5 | |
| ECON101 | INTRODUCTION TO ECONOMICS I | 3 | – | 5 | |
| LAW101 | INTRODUCTION TO LAW | 3 | – | 5 | |
| 18 | 30 | ||||
| 2 | ENL102 | ENGLISH SKILLS II | 3 | ENL101 | 4 |
| HIS102 | HISTORY II* | 0 | HIS101 | 2 | |
| TUR102 | TURKISH LANGUAGE II* | 0 | TUR101 | 2 | |
| COM152 | INTRODUCTION TO COMPUTER II | 3 | COM151 | 4 | |
| MAT152 | MATHEMATICS II | 3 | MAT151 | 5 | |
| ECON102 | INTRODUCTION TO ECONOMICS II | 3 | ECON101 | 5 | |
| BUS102 | PRINCIPLES OF BUSINESS II | 3 | LAW101 | 5 | |
| POL104 | SOCIOLOGY | 3 | – | 5 | |
| 18 | 30 | ||||
| 3 | BUS207 | BUSINESS COMMUNICATION | 3 | – | 5 |
| BUS221 | STATISTICS | 3 | – | 5 | |
| LAW231 | BUSINESS LAW | 3 | BUS101 | 6 | |
| BUS201 | ACCOUNTING PRINCIPLE I | 3 | – | 7 | |
| ECO201 | MICROECONOMICS FOR BUSINESS | 3 | ECO101 | 7 | |
| 15 | 30 | ||||
| 4 | BUS202 | ACCOUNTING PRINCIPLE II | 3 | BUS201 | 7 |
| ECON208 | MANAGERIAL ECONOMICS | 3 | ECON201 | 7 | |
| BUS204 | ORGANIZATIONAL BEHAVIOUR | 3 | – | 6 | |
| UNIVERSITY ELECTIVE I | 3 | – | 4 | ||
| DEPARTMENTAL ELECTIVE I | 3 | – | 6 | ||
| 15 | 30 | ||||
| 5 | BUS303 | HUMAN RESOURCE MANAGEMENT | 3 | BUS204 | 7 |
| BUS301 | COST ACCOUNTING | 3 | BUS202 | 8 | |
| FACULTY ELECTIVE I | 3 | 5 | |||
| UNIVERSITY ELECTIVE II | 3 | – | 4 | ||
| DEPARTMENT ELECTIVE II | 3 | – | 6 | ||
| 15 | 30 | ||||
| 6 | BUS304 | MARKETING MANAGEMENT | 3 | BUS206 | 6 |
| BUS306 | INTERNATIONAL BUSINESS | 3 | BUS102 | 6 | |
| BUS310 | FINANCIAL MANAGEMENT | 3 | 7 | ||
| FACULTY ELECTIVE II | 3 | – | 5 | ||
| DEPARTMENTAL ELECTIVE III | 3 | – | 6 | ||
| 15 | 30 | ||||
| 7 | BUS405 | QUANTITATIVE ANALYSIS | 3 | BUS 221 | 7 |
| BUS403 | MONEY AND BANKING | 3 | BUS310 | 6 | |
| BUS410 | MANAGEMENT INFORMATION SYSTEM | 3 | COM151 | 6 | |
| FACULTY ELECTIVE III | 3 | – | 5 | ||
| DEPARTMENTAL ELECTIVE IV | 3 | – | 6 | ||
| 15 | 30 | ||||
| 8 | BUS402 | BUSINESS POLICY | 3 | – | 7 |
| BUS406 | RESEARCH METHOD | 3 | – | 7 | |
| FACULTY ELECTIVE IV | 3 | – | 6 | ||
| UNIVERSITY ELECTIVE III | 3 | – | 4 | ||
| DEPARTMENTAL ELECTIVE V | 3 | – | 6 | ||
| 15 | 30 |
Asst. Prof. Dr. Elham Taheri
Prof. Dr. Asım Günal Önce
Asst. Prof. Dr. Emine Ünar Kayar
Asst. Prof. Dr. Razieh Tabandeh
Asst. Prof. Dr. Kenan Şahin









