International Trade and Business
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
The Bachelor’s in International Trade and Business at International University of Alasia equips students to navigate and lead in today’s interconnected global market. Blending core business fundamentals with specialized global commerce strategies, the program prepares graduates to manage international supply chains, analyze global economic trends, and drive cross-border business growth.
Program Highlight
Faculty
Education
Duration
4 Years
Language
English
About The Program
The International Trade and Business program provides a comprehensive, real-world education designed for the modern global economy. Students gain deep expertise in international finance, cross-cultural management, import-export operations, trade law, and global logistics. Through practical case studies, market analysis, and strategic problem-solving, the curriculum develops agile thinkers who can navigate regulatory frameworks and identify opportunities across diverse international markets—preparing them for impactful careers in global corporations, trade organizations, or international startups.
• Bachelor of Political Sciences and International Relations
- Duration: 4 Years (Full-Time)
- Total Credits: 126
- Total ECTS Credits: 240
Core Curriculum Topics
International Trade Theory & Policy
- Examines economic models of trade, international commercial tariffs, trade agreements, and global market policy frameworks.
Export-Import Management
- Provides practical insight into cross-border transaction processes, customs regulations, and international trade documentation.
International Business Law
- Explores the legal dimensions of cross-border commerce, international contract mechanisms, and global regulatory compliance.
Logistics & Supply Chain Management
- Covers the strategic movement, inventory management, sourcing, and distribution networks of goods across global supply chains.
Global Marketing Strategies
- Examines how multinational companies adapt product, pricing, and distribution decisions to diverse foreign markets.
Curriculum Overview
Our university curriculum is designed to deliver a balanced future-focused learning experience that empowers students with both academic knowledge and practical competencies Each program is structured to combine foundational coursework specialized major subjects hands-on learning and interdisciplinary opportunities By integrating theory research and real-world applications we prepare students to excel in a rapidly evolving global environment Students begin with core courses that build essential skills in communication, critical thinking, digital literacy, and quantitative analysis.
Curriculum Breakdown Summary
Strategically structured for both deep specialization and broad flexibility, our curriculum is organized into four key components. Students build vital academic fundamentals in University Core courses, master specialized global commerce and management subjects through the Department Core, tailor their focus toward specific career tracks using Area Electives, and explore cross-disciplinary interests through University Electives.
| Semester | Course Code | Course Title | Total Credit | Prereq. | ECTS |
| 1 | ENL101 | ENGLISH SKILLS I | 3 | – | 4 |
| HIS101 | HISTORY I * | 0 | – | 2 | |
| TUR101 | TURKISH LANGUAGE I* | 0 | – | 2 | |
| COM151 | INTRODUCTION TO COMPUTER I | 3 | – | 4 | |
| MAT151 | MATHEMATICS I | 3 | – | 5 | |
| BUS101 | PRINCIPLES OF BUSINESS I | 3 | – | 5 | |
| ECON101 | INTRODUCTION TO ECONOMICS I | 3 | – | 5 | |
| LAW101 | INTRODUCTION TO LAW | 3 | – | 5 | |
| 18 | 30 | ||||
| 2 | ENL102 | ENGLISH SKILLS II | 3 | ENL101 | 4 |
| HIS102 | HISTORY II * | 0 | HIS101 | 2 | |
| TUR102 | TURKISH LANGUAGE II* | 0 | TUR101 | 2 | |
| COM152 | INTRODUCTION TO COMPUTER I | 3 | COM151 | 4 | |
| MAT152 | MATHEMATICS II | 3 | MAT151 | 5 | |
| ECON102 | INTRODUCTION TO ECONOMICS II | 3 | ECON101 | 5 | |
| BUS102 | PRINCIPLES OF BUSINESS II | 3 | BUS101 | 5 | |
| POL104 | SOCIOLOGY | 3 | – | 5 | |
| 18 | 30 | ||||
| 3 | BUS207 | BUSINESS COMMUNICATION | 3 | – | 5 |
| BUS221 | STATISTICS | 3 | – | 5 | |
| LAW231 | BUSINESS LAW | 3 | LAW101 | 6 | |
| BUS201 | ACCOUNTING PRINCIPLE I | 3 | – | 7 | |
| ECO201 | MICROECONOMICS FOR BUSINESS | 3 | ECO101 | 7 | |
| 15 | 30 | ||||
| 4 | BUS202 | ACCOUNTING PRINCIPLE II | 3 | BUS201 | 7 |
| BUS304 | MARKETING MANAGEMENT | 3 | – | 7 | |
| BUS204 | ORGANIZATIONAL BEHAVIOUR | 3 | – | 6 | |
| UNIVERSITY ELECTIVE I | 3 | – | 4 | ||
| DEPARTMENTAL ELECTIVE I | 3 | – | 6 | ||
| 15 | 30 | ||||
| 5 | BUS303 | HUMAN RESOURCE MANAGEMENT | 3 | BUS204 | 7 |
| BUS301 | COST ACCOUNTING | 3 | BUS202 | 8 | |
| FACULTY ELECTIVE I | 3 | 5 | |||
| UNIVERSITY ELECTIVE II | 3 | – | 4 | ||
| DEPARTMENT ELECTIVE II | 3 | – | 6 | ||
| 15 | 30 | ||||
| 6 | BUS306 | INTERNATIONAL BUSINESS I | 3 | BUS102 | 6 |
| ITB301 | INTERNATIONAL ACCOUNTING | 3 | BUS202 | 6 | |
| BUS310 | FINANCIAL MANAGEMENT | 3 | 7 | ||
| FACULTY ELECTIVE II | 3 | – | 5 | ||
| DEPARTMENTAL ELECTIVE III | 3 | – | 6 | ||
| 15 | 30 | ||||
| 7 | ITB303 | INTERNATIONAL HUMAN RESOURCE | 3 | BUS303 | 7 |
| ITB305 | INTERNATIONAL BUSINESS II | 3 | BUS306 | 6 | |
| ITB310 | INTERNATIONAL FINANCE | 3 | BUS310 | 6 | |
| FACULTY ELECTIVE III | 3 | 5 | |||
| DEPARTMENTAL ELECTIVE IV | 3 | – | 6 | ||
| 15 | 30 | ||||
| 8 | BUS402 | BUSINESS POLICY | 3 | – | 7 |
| BUS406 | RESEARCH METHOD | 3 | – | 7 | |
| FACULTY ELECTIVE IV | 3 | – | 6 | ||
| UNIVERSITY ELECTIVE III | 3 | – | 4 | ||
| DEPARTMENTAL ELECTIVE V | 3 | – | 6 | ||
| 15 | 30 | ||||
Asst. Prof. Dr. Nesa Heshmet
Asst. Prof. Dr. Taraneh F. Yazdian
Asst. Prof. Dr. Serhan Kayar
Senior Instructor Amir Qiasi









